<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RPO and Talent Management Blog by Ochre House &#124; Ochre Talk &#187; people management</title>
	<atom:link href="http://talk.ochrehouse.com/category/people-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://talk.ochrehouse.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 09:26:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The High Potential Programme is making a come back!</title>
		<link>http://talk.ochrehouse.com/people-management/the-high-potential-programme-is-making-a-come-back/</link>
		<comments>http://talk.ochrehouse.com/people-management/the-high-potential-programme-is-making-a-come-back/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:32:02 +0000</pubDate>
		<dc:creator>Louise Szymala - Client Services Director</dc:creator>
				<category><![CDATA[emerging talent]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[High Potential]]></category>
		<category><![CDATA[HiPo]]></category>
		<category><![CDATA[people management]]></category>
		<category><![CDATA[Quality hires]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[Louise Szymala]]></category>
		<category><![CDATA[Ochre House]]></category>
		<category><![CDATA[talent programmes]]></category>

		<guid isPermaLink="false">http://talk.ochrehouse.com/?p=393</guid>
		<description><![CDATA[On the back burner for the last few years whilst many organisations have undergone cost cutting exercises, the high potential (HiPo) programme is making a come back as business leaders have recognised that effective talent management and development is the key to business growth and sustainable competitive advantage. ]]></description>
			<content:encoded><![CDATA[<p>On the back burner for the last few years whilst many organisations have undergone cost cutting exercises, the high potential (HiPo) programme is making a come back as business leaders have recognised that effective talent management and development is the key to business growth and sustainable competitive advantage.<br />
<span id="more-393"></span><br />
Historically, high potentials have been classified primarily based on past performance. Whilst this is a solid indicator of likely future performance, will it be enough to determine the DNA of the HiPos of today and tomorrow in an increasingly volatile and unpredictable market where a unique combination of macro drivers such as globalisation, increasing pressure on margins, risk awareness and growing skills gaps are colliding like never before?</p>
<p>Many organisations fall at the first hurdle; making the distinction between high performance and high potential.</p>
<p>High performance can be measured against clearly defined goals and objectives that exist today. High performers deliver tangible results, are star performers in role, have expertise in a technical or functional discipline and see their careers thrive in a meritocratic organisation. <strong>So how is this different from high potential?</strong></p>
<p>HiPos usually sit within the top 5% of talent in an organisation and can be clearly recognised as those who deliver game changing performance time and time again in a wide variety of circumstances, display broad acumen of the company business and contribute to the organisational strategy whilst living out their company’s values. They are characterised through more rapid career growth than their peers, spurred on by their drive, entrepreneurial thinking and mastery of emotional intelligence.</p>
<p><strong> So are the high performers of today the high potentials of tomorrow?</strong> </p>
<p>Not necessarily.</p>
<p>An emotive debate and one that the most forward thinking talent centric organisations are set to tackle with not only the current but the long term future goals of the organisation at forefront of mind. </p>
<p>As organisations set out to increase the number of HiPos in their business against an uncertain backdrop where required “skills for the future” are still unknown but the challenges ahead couldn’t be more clear, we are seeing a shift away from technical skills and past performance as key hiring criteria and a renewed focus on the behaviours, traits, mental agility, emotional intelligence and embodiment of company values as selection criteria to meet the business challenges of tomorrow. Investments are being made not only in internal HiPo programmes (coaching, rotational placements and simulated situations)  likely to leverage and convert the potential of current high performers but also in external programmes specifically targeting the HiPo talent of direct and indirect competitor organisations with particular focus on top MBA schools as a key source.  </p>
<p>How organisations will measure the return on what they invest in these programmes remains to be seen but for now all they know is they can’t afford not to.</p>
]]></content:encoded>
			<wfw:commentRss>http://talk.ochrehouse.com/people-management/the-high-potential-programme-is-making-a-come-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Never Get a Second Chance to Make a First Impression</title>
		<link>http://talk.ochrehouse.com/employer-brand/you-never-get-a-second-chance-to-make-a-first-impression/</link>
		<comments>http://talk.ochrehouse.com/employer-brand/you-never-get-a-second-chance-to-make-a-first-impression/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 12:55:56 +0000</pubDate>
		<dc:creator>Jon Holden, Director, Silkroad</dc:creator>
				<category><![CDATA[employer brand]]></category>
		<category><![CDATA[people management]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[recruitment process outsourcing]]></category>
		<category><![CDATA[Workplace Training]]></category>

		<guid isPermaLink="false">http://talk.ochrehouse.com/?p=387</guid>
		<description><![CDATA[We have all heard the saying before – you never get a second chance to make a first impression – but that saying couldn’t ring truer than when you are bringing a new employee onboard as part of your company.]]></description>
			<content:encoded><![CDATA[<p>We have all heard the saying before – you never get a second chance to make a first impression – but that saying couldn’t ring truer than when you are bringing a new employee onboard as part of your company.<br />
<span id="more-387"></span><br />
New employees’ first days are instrumental in integrating them into the company’s culture and forming positive impressions of their new company. You’ll never get a more excited, energetic and enthusiastic employee than on his or her first day. Being unprepared for that new employee could have them reconsidering the outlook of their new position.</p>
<p>Good first impressions lead to increased retention and productivity, which is obviously good for a company’s bottom line. Employees start building first impressions the minute they make contact with a company, so it is important to start the onboarding process as soon as an offer is accepted. You need to make absolutely sure that your new hire feels welcomed, valued and prepared to do his or her job. To ensure your company gives new hires the best first impression possible, you should:</p>
<p>•	<strong>Be ready for the new hire </strong>– What kind of impression will employees have if when they show up on their first day nothing is ready?  Email isn’t set up; their new workstation is a mess; or paperwork they need to sign isn’t ready to go; all of which will leave a bad taste in their mouths. Make sure everything is ready on day one when your new hire starts.  It not only helps in forming a positive opinion about the company, but also helps them become productive members of the team faster.</p>
<p>•	<strong>Automate the administrative end of the onboarding </strong>– What’s even better than having paperwork ready for employees to sign on the first day?  Having no paperwork for them to sign. Automate the process and go paperless, this way new employees can fill out all paperwork before the first day and hit the ground running.</p>
<p>•	<strong>Immerse your new hire in the company culture</strong> – Get new employees feeling excited to be a part of your team.  Let them know about the company’s policies and rules, and introduce them to co-workers that can help them get a better understanding of what the company is about.</p>
<p>•	<strong>Make new employees feel welcome and valued as key players on the team</strong> – Make sure your new employee is included on meetings and is giving material to familiarize themselves with your business. Make a plan for someone to eat lunch with on the first day so they start feeling they’re part of the team and walk them around the office.</p>
<p>•	<strong>Give them time to get situated and familiar with their new jobs</strong> – Don’t just go throwing new employees into “do or die” situations. Ensure they are giving proper training and not left feeling overwhelmed or confused.</p>
<p>As the saying goes, you never get a second chance to make a great first impression. Don’t miss your opportunity to engage your new hire and secure a loyal employee.</p>
<p><span style="color: #888888;">We would like to thank Jon Holden, Director at Silkroad this great guest blog.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://talk.ochrehouse.com/employer-brand/you-never-get-a-second-chance-to-make-a-first-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think you’re a great interviewer? Then the chances are, you’re not.</title>
		<link>http://talk.ochrehouse.com/people-management/think-you%e2%80%99re-a-great-interviewer-then-the-chances-are-you%e2%80%99re-not/</link>
		<comments>http://talk.ochrehouse.com/people-management/think-you%e2%80%99re-a-great-interviewer-then-the-chances-are-you%e2%80%99re-not/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 08:50:14 +0000</pubDate>
		<dc:creator>Jamie Betts - Solutions Consultant</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[people management]]></category>
		<category><![CDATA[Quality hires]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[Workforce Planning]]></category>
		<category><![CDATA[Workplace Training]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[Journal of Occupational Psychology]]></category>
		<category><![CDATA[Ochre House]]></category>
		<category><![CDATA[quality hires]]></category>

		<guid isPermaLink="false">http://talk.ochrehouse.com/?p=358</guid>
		<description><![CDATA[“He just felt right”… it’s the line any assessment professional dreads hearing from a line manager. The brutal truth is that almost everyone over-estimates their own ability to make good hires. As humans, we often have a habit of trusting intuition over reason, thinking that we’re the best judge of who will make a good hire for often emotive reasons. ]]></description>
			<content:encoded><![CDATA[<p>“He just felt right”… it’s the line any assessment professional dreads hearing from a line manager. The brutal truth is that almost everyone over-estimates their own ability to make good hires. As humans, we often have a habit of trusting intuition over reason, thinking that we’re the best judge of who will make a good hire for often emotive reasons.<br />
<span id="more-358"></span><br />
Sadly, the facts don’t back this up. And as it turns out, in research published in the Journal of Occupational Psychology, we’re spectacularly bad at it. Like a psychopathic weatherman who won’t stop telling us it’s going to snow in August, we just don’t like admitting we’re bad at future predictions despite all the evidence to the contrary.</p>
<p>The problem is this: unstructured interviews, where people trust their intuition to make hires, have almost the same ‘predictive validity’ (the chances of selecting someone for the job who performs well) as tossing a coin. Oh dear. So how did we all come to trust our intuition in the first place? I mean, given that most of us have endured strings of failed relationships after selecting completely inappropriate partners at various points in our lives, what makes us think we’re better at selecting people to be an accountant (or whatever)? Hasn’t experience taught us anything? Well, don’t worry too much, its human nature, and we don’t know any better. Studies have shown how people consistently over-estimate their own ability to make effective decisions. No-one likes admitting they’re a terrible judge of success in a given circumstance (least of all me).</p>
<p>But then I have had the benefit/curse of inhabiting the curious world of the assessment professional, which taught me very quickly the error of my ways. The chances are, if you ask an Occupational Psychologist ‘are you a great interviewer?’ you’ll get a mumbled response and a bunch of further questions. What kind of interview? What do you mean? Define what ‘great’ is? &#8230;etc. The thing is, a truly great interviewer is rather like an unemotional machine. An interview-dalek, if you will. Actually, if you could programme a dalek to ask behaviourally anchored questions and score people on a structured rating scale using objective evidence, they would be pretty close to what we understand the ‘perfect’ interviewer to be. Just remove the death-ray thing before putting it front of candidates.</p>
]]></content:encoded>
			<wfw:commentRss>http://talk.ochrehouse.com/people-management/think-you%e2%80%99re-a-great-interviewer-then-the-chances-are-you%e2%80%99re-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another lesson from News International!</title>
		<link>http://talk.ochrehouse.com/employer-brand/another-lesson-from-news-international/</link>
		<comments>http://talk.ochrehouse.com/employer-brand/another-lesson-from-news-international/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:07:04 +0000</pubDate>
		<dc:creator>Damien Stork - Director</dc:creator>
				<category><![CDATA[employer brand]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[people management]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[Damien Stork]]></category>
		<category><![CDATA[news international]]></category>
		<category><![CDATA[News of the World]]></category>
		<category><![CDATA[ochre hosue]]></category>
		<category><![CDATA[Rebekah Brooks]]></category>
		<category><![CDATA[rpo]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://talk.ochrehouse.com/?p=343</guid>
		<description><![CDATA[In the past two days we have seen the leaders of News International send a clear message to the business:  There’s you and there’s us.     ]]></description>
			<content:encoded><![CDATA[<p>In the past two days we have seen the leaders of <a title="News International" href="http://www.newsinternational.co.uk/" target="_blank">News International</a> send a clear message to the business:  There’s you and there’s us.<br />
<span id="more-343"></span><br />
When you click on their careers pages you see a quote from <a title="News International" href="http://newsinternationalcareers.co.uk/meet-ni" target="_blank">Rebekah Brooks</a> that reads: &#8220;News International is a great company full of talented, dedicated and creative people. We are a company which has journalism at its very heart.”  This got me thinking about News International’s HR function and how thankless their job must be right now.  What do you do when you are trying to build and protect something as fundamental as a culture, an employee value proposition, when your leaders stand up and say “we have no values”?</p>
<p>Organisations globally are working extremely hard to put values at the hearts of their businesses in order to try to meet the demands of growth, scarcity of skills, changing markets, increased competition etc etc etc.  Aligning talent programmes to business goals, with people the key to achieving short, medium and long-term ambitions, leaders have had to live and demonstrate values like never before, with their most critical business partner; HR.</p>
<p>On September 14th Ochre House hosts its annual symposium at Wentworth and this year it covers the topic: “<a title="Annual Symposium" href="http://www.ochrehouse.com/Events/Re-defining-Business-Value-Through-a-Talent-Centric-Approach-252" target="_blank">Re-defining Business Value through a Talent Centric Approach</a>”.  For the first time we have business leaders joining with HR leaders, as the two have come to work inextricably in those organisations that are leading the way in aligning business strategy and talent.</p>
<p>We have heard that Newspapers have struggled, are perhaps outdated with the advent of the internet, but is it such an archaic industry that the leaders can behave like luddites?  I think not, and I sincerely hope the NI staff vote with their feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://talk.ochrehouse.com/employer-brand/another-lesson-from-news-international/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t follow the News of the World down the pan!</title>
		<link>http://talk.ochrehouse.com/employer-brand/dont-follow-the-news-of-the-world-down-the-pan/</link>
		<comments>http://talk.ochrehouse.com/employer-brand/dont-follow-the-news-of-the-world-down-the-pan/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:02:53 +0000</pubDate>
		<dc:creator>Damien Stork - Director</dc:creator>
				<category><![CDATA[employer brand]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[people management]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Strategic Partners]]></category>
		<category><![CDATA[Damien Stork]]></category>
		<category><![CDATA[Employer Brands]]></category>
		<category><![CDATA[News of the World]]></category>
		<category><![CDATA[Ochre House]]></category>
		<category><![CDATA[Rebekah Brooks]]></category>
		<category><![CDATA[strategic partners]]></category>

		<guid isPermaLink="false">http://talk.ochrehouse.com/?p=339</guid>
		<description><![CDATA[This week we have had a very stark reminder that you cannot just allow anyone to represent your brand in the external market, as the News of The World is abandoned one after the other, by most (if not all) of its key advertising customers.]]></description>
			<content:encoded><![CDATA[<p>This week we have had a very stark reminder that you cannot just allow anyone to represent your brand in the external market, as the News of The World is abandoned one after the other, by most (if not all) of its key advertising customers.<br />
<span id="more-339"></span><br />
<a title="Rebekah Brooks" href="http://www.guardian.co.uk/media/2011/jul/06/andy-coulson-phone-hacking" target="_blank"> Rebekah Brooks</a> claims to have had no knowledge of the work the Private Investigator (at the centre of the <a title="News of the World" href="http://www.guardian.co.uk/media/greenslade/2011/jul/06/phone-hacking-rupert-murdoch" target="_blank">NOTW phone-hacking scandal</a>) was doing. This means she is either not telling the truth, or was incompetent in carrying out her duties as Editor at the time. Either way, you cannot pass blame to someone else when your brand is at stake. Be vigilant or be done-to, but don’t claim innocence when your customers and potential customers abandon ship and it looks like the entire business could collapse…</p>
<p>We already all know the reasons why direct hiring is key- protecting your brand, managing candidate experience, improving retention, reducing costs of resourcing&#8230; I could go on! But we also know that you can’t do without good agencies that work as partners and are still an essential channel in attracting new, niche, external talent. Your PSL is a key partner relationship so manage it carefully, within clear parameters, with clear communications agreed. Or risk paying the ultimate price!</p>
]]></content:encoded>
			<wfw:commentRss>http://talk.ochrehouse.com/employer-brand/dont-follow-the-news-of-the-world-down-the-pan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HR in Europe – get some business knowledge!</title>
		<link>http://talk.ochrehouse.com/people-management/hr-in-europe-%e2%80%93-get-some-business-knowledge/</link>
		<comments>http://talk.ochrehouse.com/people-management/hr-in-europe-%e2%80%93-get-some-business-knowledge/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:27:13 +0000</pubDate>
		<dc:creator>Damien Stork - Director</dc:creator>
				<category><![CDATA[European talent managment]]></category>
		<category><![CDATA[HR transformation]]></category>
		<category><![CDATA[people management]]></category>
		<category><![CDATA[recruitment process outsourcing]]></category>

		<guid isPermaLink="false">http://talk.ochrehouse.com/?p=315</guid>
		<description><![CDATA[There is nowhere that HR transformation is more prevalent than EMEA right now and HR are still grappling with an extremely complex region where making Talent and resourcing programmes work both culturally and commercially is a big challenge. ]]></description>
			<content:encoded><![CDATA[<p>There is nowhere that HR transformation is more prevalent than EMEA right now and HR are still grappling with an extremely complex region where making Talent and resourcing programmes work both culturally and commercially is a big challenge. The blue print that everyone seemed to want to search for 3-4 years ago simply doesn’t exist, but what we are seeing in some of the best cases are dynamic talent programmes that bring common processes and still account for local, diverse needs – all aligned directly to the business strategy. So is this complexity why European transformation programmes are taking so long? Yes and no.<br />
<span id="more-315"></span><br />
As Arvinder Dhesi, (formerly Global Talent Director at Aviva) highlighted in one of our recent think tanks, entitled “<a href="http://www.ochrehouse.com/Events/Talent-Succession-Management-Think-tank-212">HR: Cost centre or Value Centre</a>”, it is critical to spend real time getting the buy-in of business management. When it comes to people, central directives that affect a whole region don’t carry much weight and at worst can be seen as a fait accomplis.   </p>
<p>And there is plenty of evidence to suggest that HR is still not helping itself. As Penny Davis, People and Talent Director of Balfour Beatty stated, referring to “the business” as if you sit outside it is not a good start! If HR is yet to overcome the legacy perception that it is providing HR services to support the business (and not a strategic partner) then it has to convince “the business” of that by being bolder and investing a great deal of time in developing the partnership and amongst many things, building expert local knowledge. “The business” won’t come to HR; HR must go to “the business” and start to demonstrate the value it brings. Finding the time? Strategic partnerships are obviously a great way to bring in expertise and bandwidth, but otherwise be prepared for the long haul. </p>
<p>The European people landscape up close is far more rugged and difficult to navigate and if it feels like the business doesn’t get it yet, or at least doesn’t see the value then there is only one answer: Get out to the business fast, because until they see the value then transformation across Europe cannot be realised and will cost the organisation competitive advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://talk.ochrehouse.com/people-management/hr-in-europe-%e2%80%93-get-some-business-knowledge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changing employer every 1-2 years is so passé!</title>
		<link>http://talk.ochrehouse.com/people-management/changing-employer-every-1-2-years-is-so-passe/</link>
		<comments>http://talk.ochrehouse.com/people-management/changing-employer-every-1-2-years-is-so-passe/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:04:38 +0000</pubDate>
		<dc:creator>Damien Stork - Director</dc:creator>
				<category><![CDATA[people management]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[talent retention]]></category>

		<guid isPermaLink="false">http://talk.ochrehouse.com/?p=310</guid>
		<description><![CDATA[Remember when you used to receive CVs with candidates listing 20 year’s service at one company?  When loyalty to an employer was a key measure of a candidate’s values?  On one occasion (many years ago) I remember receiving a CV from a candidate who had spent 20 years at ICL and in fact presented his [...]]]></description>
			<content:encoded><![CDATA[<p>Remember when you used to receive CVs with candidates listing 20 year’s service at one company?  When loyalty to an employer was a key measure of a candidate’s values?  On one occasion (many years ago) I remember receiving a CV from a candidate who had spent 20 years at ICL and in fact presented his CV on ICL headed paper!  The problem was that this was now the late 90s and it had since become the norm to spend 18 months to three years with an employer before looking for the next move. Certainly any more than five years with one employer looked lazy!<br />
<span id="more-310"></span><br />
Well perhaps things are about to come full circle.  The credit crunch made candidates cautious about moving job and as the global economy recovers, we don’t see the mass mobilisation in the candidate market place that many people expected.</p>
<p>Business has become global and skills are desperately scarce.  One of the results of this is that businesses are investing in Talent Management programmes that are global and very much future-focussed. Leading organisations are recruiting more and more on values and behaviours, investing large amounts of money in programmes that maximise internal mobility both sideways and upwards, and dreaming up more and more innovative ways of creating working environments that keep people in the business, whilst attracting the best of new talent.  If you are good, then you can almost map your own career path within one single organisation.</p>
<p>The result is that the best talent is really NOT on the move.  Jobs have become “partnerships” between employer and employee with clear mutual benefit, and with transformation ever-present the internal landscape for many employees is looking more and more exciting.</p>
<p>So if a candidate is looking to leave a growing or stable organisation after 2-3 years, then why?  Over the next few years it might not seem so crazy to view 10 years service as a sign of real quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://talk.ochrehouse.com/people-management/changing-employer-every-1-2-years-is-so-passe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What role can HR play in preventing another banking crisis?</title>
		<link>http://talk.ochrehouse.com/leadership/what-role-can-hr-play-in-preventing-another-banking-crisis/</link>
		<comments>http://talk.ochrehouse.com/leadership/what-role-can-hr-play-in-preventing-another-banking-crisis/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:16:28 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[gender diversity]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[people management]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[Rewards]]></category>

		<guid isPermaLink="false">http://talk.ochrehouse.com/?p=300</guid>
		<description><![CDATA[It has widely been argued that had there been more women in leadership roles, then perhaps the world would not be facing financial meltdown… Received wisdom suggests that female qualities would avoid undue risks and bring more people focus to the business etc. However, is there another way to look at this – What if [...]]]></description>
			<content:encoded><![CDATA[<p>It has widely been argued that had there been more women in leadership roles, then perhaps the world would not be facing financial meltdown… Received wisdom suggests that female qualities would avoid undue risks and bring more people focus to the business etc. However, is there another way to look at this – What if we replace ‘women with HR?’</p>
<p><span id="more-300"></span>Where was HR during the crisis? If HR is truly strategic and business partner, where were we when the going got tough?  Why do I argue this?  Whilst it is true that the culture and values of an organisation are set by the CEO, HR can play the role of ‘critical friend (the parrot on Long John Silver’s shoulder). If we are truly playing the role of conscience to the organisation, than we need to have evidence and data to influence the debate.</p>
<p>Let’s look at the reward framework for an organisation; HR can play the role of strategic and advisor and able to execute the policies. In the case of banking, for years there has been evidence that paying higher and higher bonuses does not encourage the right behaviours, nor necessarily retain top talent. But in Investment banking the argument has been lost. Does it now seem like a failure that government is now at the centre of the debate and potentially setting the agenda? Is this a function of the lack of influence HR has in an organisation or that the Banking giants really are out of control and need greater regulation?</p>
<p>If we leave it to government to set the terms of the debate, HR will once again be forced to play the role of reluctant executioner and be given a back seat in business.</p>
<p>In recruitment we can set recruitment frameworks and targets that ensure diversity, values and inclusion are better tested, measured, to ensure that outcomes are changed and inform better decisions. L&amp;D can measure the changes in output and behaviours from certain interventions and outcomes. So does HR hide these factors from the business? Are we really forced to be on the back foot forever – because we really don’t add value?</p>
<p>Where HR departments have not only embraced metrics but used the analysis to influence the debate is surely the way forward. If business likes to use numbers to manage the business, why not HR, in managing themselves?  If we were measuring the number of disciplinaries, tribunals, grievances, and set targets to reduce them, we might get to the root cause of the problem and begin to tackle underperforming managers, systemic victimisation and improve engagement and ultimately output and productivity.</p>
<p>Had these principles been applied, might we have avoided the banking crisis? Maybe not but….It’s food for thought…</p>
<p><em>Our guest blogger this month was </em><a title="Jon Hull RS Blog" href="http://rs-social.com/members/jonhull/"><em>Jon Hull</em></a><em>, Resourcing Manager at </em><a title="Electrocomponents plc" href="http://www.electrocomponents.com/"><em>Electrocomponents plc</em></a><em>. Thank you for your great insight.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://talk.ochrehouse.com/leadership/what-role-can-hr-play-in-preventing-another-banking-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of the contingent workforce &#8211; what does this mean for us all?</title>
		<link>http://talk.ochrehouse.com/leadership/the-rise-of-the-contingent-workforce-what-does-this-mean-for-us-all/</link>
		<comments>http://talk.ochrehouse.com/leadership/the-rise-of-the-contingent-workforce-what-does-this-mean-for-us-all/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:54:38 +0000</pubDate>
		<dc:creator>Paul Daley - Director, APAC</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[people management]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[recruitment process outsourcing]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[talent retention]]></category>
		<category><![CDATA[talent succession]]></category>
		<category><![CDATA[employee value proposition]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Ochre House]]></category>
		<category><![CDATA[paul daley]]></category>
		<category><![CDATA[people managment]]></category>
		<category><![CDATA[recruitment vendors]]></category>
		<category><![CDATA[resourcing]]></category>
		<category><![CDATA[rpo]]></category>
		<category><![CDATA[strategic resourcing]]></category>
		<category><![CDATA[talent programmes]]></category>

		<guid isPermaLink="false">http://talk.ochrehouse.com/?p=243</guid>
		<description><![CDATA[Over the years, the use of a contingent workforce (contractors, consultants, freelancers, interims, temps etc) has grown. In just 20 years, the percentage of work allocated to contingent labour on average has grown from 6% in 1989 to more than 27% in 2009. Furthermore, in April, IBM predict that their current employee based would be [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years, the use of a contingent workforce (contractors, consultants, freelancers, interims, temps etc) has grown. In just 20 years, the percentage of work allocated to <a title="Managing Contingent Labor Strategically" href="http://www.ere.net/2009/03/15/managing-contingent-labor-strategically/" target="_blank">contingent labour</a> on average has grown from 6% in 1989 to more than 27% in 2009. <span id="more-243"></span></p>
<p>Furthermore, in April, <a title="IBM crowd sourcing prediction" href="http://www.personneltoday.com/articles/2010/04/23/55343/ibm-crowd-sourcing-could-see-employed-workforce-shrink-by-three-quarters.html" target="_blank">IBM predict</a> that their current employee based would be reduced to 1/3 of its current size by 2017 through contingent labour and the concept of crowd sourcing.</p>
<p>Why the growth in contingent labour? Business leaders usually cite three reasons:</p>
<ol>
<li>It allows <strong>access to expertise</strong> quickly, especially that which is difficult to recruit. This is especially true with professional level contingent labour which may be substitutes for consulting organisations.</li>
<li>It enables <strong>flexibility</strong> in the labour cost base; by being able to turn resource ‘on’ and ‘off’ as required. However, this is more a theoretical benefit as the loss of knowledge can be a challenge in many organisations. Furthermore, the replacement of a relational commitment between employee and employer with a transactional one between a supplier and customer can actually reduce organisational agility; ‘suppliers’ are less likely to buy the vision and go the extra mile.</li>
<li>Overall <strong>costs can be reduced</strong> – especially true in labour arbitrage plays where the contingent solution may actually be achieved through business process outsourcing.</li>
</ol>
<p><strong>What’s the implication for talent?</strong></p>
<p>So what does the rise in a contingent workforce mean for the individuals? In my view, there are three key factors:</p>
<ul>
<li>Individuals will increasingly need to <strong>understand and communicate their value</strong> to prospective customers. As mini enterprises, every individual will need to have a clear value proposition and be effective at communicating this to their target market.</li>
<li><strong>Depth of expertise</strong> will be increasingly valued. In order to differentiate from the crowd, individuals will need to demonstrate a unique selling point and this will increasingly be realised through their expertise. This can only be a good thing for individuals (who will have to constantly reflect on and build their strengths) and organisations (who will benefit from this higher level of expertise).</li>
<li><strong>Career development</strong> becomes an individual’s problem. Building on the theme above, individuals not organisations will take responsibility for development. Whilst this may take a cultural shift (especially in organisations that have struggled to modernise their HR practices) it does ensure individuals maximise value from the development (wouldn’t you if it was your own money?).</li>
</ul>
<p><strong>Good or bad?</strong><br />
So as an employer or employee, how do you think the rise of the contingent workforce will affect you?</p>
]]></content:encoded>
			<wfw:commentRss>http://talk.ochrehouse.com/leadership/the-rise-of-the-contingent-workforce-what-does-this-mean-for-us-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the cost of recruitment?</title>
		<link>http://talk.ochrehouse.com/strategic-planning/what%e2%80%99s-the-cost-of-recruitment/</link>
		<comments>http://talk.ochrehouse.com/strategic-planning/what%e2%80%99s-the-cost-of-recruitment/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 10:19:49 +0000</pubDate>
