<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RPO and Talent Management Blog by Ochre House &#124; Ochre Talk &#187; talent retention</title>
	<atom:link href="http://talk.ochrehouse.com/category/talent-retention/feed/" rel="self" type="application/rss+xml" />
	<link>http://talk.ochrehouse.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 09:26:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Making resourcing stand for something</title>
		<link>http://talk.ochrehouse.com/talent-retention/making-resourcing-stand-for-something/</link>
		<comments>http://talk.ochrehouse.com/talent-retention/making-resourcing-stand-for-something/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:27:08 +0000</pubDate>
		<dc:creator>Paul Daley - Director, APAC</dc:creator>
				<category><![CDATA[APAC talent management]]></category>
		<category><![CDATA[talent retention]]></category>

		<guid isPermaLink="false">http://talk.ochrehouse.com/?p=550</guid>
		<description><![CDATA[Last month we ran our first Ochre House think tank event in Hong Kong. With speakers and participants attending from many global organisations, the event generated a lot of stimulating debate around resourcing and talent management. Of particular interest was the discussion surrounding how the internal resourcing or talent acquisition function can brand itself for [...]]]></description>
			<content:encoded><![CDATA[<p>Last month we ran our first <a href="http://www.ochrehouse.com/" target="_blank">Ochre House</a> think tank event in Hong Kong. With speakers and participants attending from many global organisations, the event generated a lot of stimulating debate around resourcing and <a href="http://www.ochrehouse.com/RPO-3-0/Complete-Talent-Management" target="_blank">talent management</a>.<br />
<span id="more-550"></span><br />
Of particular interest was the discussion surrounding how the internal resourcing or talent acquisition function can brand itself for success. The idea of internal branding is not new and was previously touched on by <a href="http://talk.ochrehouse.com/talent-management/meeting-the-talent-imperative/" target="_blank">Shilpa Unalkat</a>, however it remains an important debate.</p>
<p>From the discussions at our event and subsequent meetings with HR and business leaders, successful branding of the resourcing function appears to boil down to four critical success factors.</p>
<p><strong>1)      </strong><strong>You need to be clear about the value proposition internal resourcing offers, beyond just filling jobs. </strong>This typically entails a more lofty ambition such as improving the capability of the business through the hiring of better people or enabling the organisation to recruit and retain world class talent. Of course to avoid such aspirational statements becoming rhetoric, evidence of delivery (through metrics, case studies and leadership endorsement) is essential.</p>
<p><strong>2)      </strong><strong>Build a talent pipeline and make the organisation aware of the super stars in the market. </strong>This, argued a number of business leaders, was the single most important action talent acquisition professionals could take. To be taken seriously, finding ‘game changing’ people who were engaged and wanting to have a conversation with your organisation earned high kudos.<strong></strong></p>
<p><strong>3)      </strong><strong>Align with the business rather than the HR function.</strong> A little contentious maybe but we all know effective resourcing requires very different skills sets from HR, so aligning to the business rather than HR (whilst maintaining the critical integrations for internal mobility, succession planning and high potential mapping) appeared to earn respect. Those organisations whose Talent Acquisition functions were more aligned to the business also noted that workforce planning was generally easier. Getting the ‘inside track’ enabled a better insight on forthcoming demand.</p>
<p><strong>4)      </strong><strong>Behave like a sales and marketing team.</strong> When we remove the jargon, recruiting is essentially a sales and marketing process. Organisations need to segment, target and position their offering amongst candidates. Identifying and approaching candidates (prospects in  sales speak) is what recruiters spend all day doing. In many ways, it’s no wonder that, generally, the most successful internal Talent Acquisition teams have a good smattering of ex-agency recruiters amongst them; those who see recruiting as nothing more than a sales and marketing activity.</p>
<p>So there it is; four critical success factors. Agree disagree or others you’d like to add? Please share below.</p>
]]></content:encoded>
			<wfw:commentRss>http://talk.ochrehouse.com/talent-retention/making-resourcing-stand-for-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking the Stalemate in the War for Talent</title>
		<link>http://talk.ochrehouse.com/uncategorized/breaking-the-stalemate-in-the-war-for-talent/</link>
		<comments>http://talk.ochrehouse.com/uncategorized/breaking-the-stalemate-in-the-war-for-talent/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:07:38 +0000</pubDate>
		<dc:creator>Jon Hull, Head of Resouring, ElectroComponents</dc:creator>
				<category><![CDATA[recruitment]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[talent retention]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talk.ochrehouse.com/?p=499</guid>
		<description><![CDATA[Einstein said ‘insanity is doing the same thing over and over again and expecting different results’. This seems to ring true when we talk about the so called ‘war for talent’. This is an often quoted and misused expression describing the challenge for businesses to recruit, retain and develop the relevant talent to deliver sustainable growth. [...]]]></description>
			<content:encoded><![CDATA[<p>Einstein said ‘insanity is doing the same thing over and over again and expecting different results’. This seems to ring true when we talk about the so called ‘war for talent’. This is an often quoted and misused expression describing the challenge for businesses to recruit, retain and develop the relevant talent to deliver sustainable growth.<br />
<span id="more-499"></span><br />
Maybe we are trying to solve the wrong problem. The simple laws of supply and demand mean that during the course of the economic cycle, companies will experience a recruiting frenzy during the boom and mass redundancies during the leaner times. This cycle has been repeated almost without exception across all major economies during the last 60 years. Interestingly, Germany and Japan have managed to retain skills during tough times. Outside of these countries, companies are forced into bidding wars to recruit and retain top talent. Followers of Adam Smith might argue that this is the ‘hidden hand’ of the market at work but where is the innovation that modern capitalism demands? Is it possible to break this cycle?</p>
<p>The logic of the market suggests that certain skills will always be scarce and the ‘war for talent’ is self perpetuating. So, rather than focus on the people and the market that may or may not supply those skills, why don’t we look at how efficient our internal processes really are rather than just add more resource. Continuous Improvement (CI)(lean, Six Sigma) has been embraced in manufacturing for some years, however, with a few notable examples such as GE, the service sector, seems reluctant or scared to employ these principles. Is this because somehow the service sector just needs more talented people to run broken processes? Is the service sector immune from improvement?</p>
<p>Six months ago I investigated how CI could help the recruitment process. I thought we understood time and cost per hire – quite an easy measurement to make in theory&#8230; I was comfortable to take the challenge. What a journey of discovery. Not only did I learn where some key challenges lay, I also realised that even a seemingly simple process such as recruitment can contain duplication, misunderstanding, and waste.  Why then do people wonder why it can take such a long time to achieve a result!</p>
<p>As a result many of our processes have been standardised, measured and this has led to a greater ability to challenge managers about what works – we know because we can measure it. So why shouldn’t we apply this to other disciplines, sales, marketing, and finance? Perhaps a CI approach might obviate the need to recruit?</p>
<p>The number one lesson learnt is that throwing more resource at bad processes only means the process gets worse. Just imagine more kids climbing on a broken tree branch &#8211; only one thing is likely to happen; there will be a broken tree, but more importantly some rather sad, possibly injured children. Does this happen in the working world&#8230;?</p>
<p>Was it the Head of Toyota who said, “ I employ average people running excellent processes”?</p>
]]></content:encoded>
			<wfw:commentRss>http://talk.ochrehouse.com/uncategorized/breaking-the-stalemate-in-the-war-for-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing employer every 1-2 years is so passé!</title>
		<link>http://talk.ochrehouse.com/people-management/changing-employer-every-1-2-years-is-so-passe/</link>
		<comments>http://talk.ochrehouse.com/people-management/changing-employer-every-1-2-years-is-so-passe/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:04:38 +0000</pubDate>
		<dc:creator>Damien Stork - Director</dc:creator>
				<category><![CDATA[people management]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[talent retention]]></category>

		<guid isPermaLink="false">http://talk.ochrehouse.com/?p=310</guid>
		<description><![CDATA[Remember when you used to receive CVs with candidates listing 20 year’s service at one company?  When loyalty to an employer was a key measure of a candidate’s values?  On one occasion (many years ago) I remember receiving a CV from a candidate who had spent 20 years at ICL and in fact presented his [...]]]></description>
			<content:encoded><![CDATA[<p>Remember when you used to receive CVs with candidates listing 20 year’s service at one company?  When loyalty to an employer was a key measure of a candidate’s values?  On one occasion (many years ago) I remember receiving a CV from a candidate who had spent 20 years at ICL and in fact presented his CV on ICL headed paper!  The problem was that this was now the late 90s and it had since become the norm to spend 18 months to three years with an employer before looking for the next move. Certainly any more than five years with one employer looked lazy!<br />
<span id="more-310"></span><br />
Well perhaps things are about to come full circle.  The credit crunch made candidates cautious about moving job and as the global economy recovers, we don’t see the mass mobilisation in the candidate market place that many people expected.</p>
<p>Business has become global and skills are desperately scarce.  One of the results of this is that businesses are investing in Talent Management programmes that are global and very much future-focussed. Leading organisations are recruiting more and more on values and behaviours, investing large amounts of money in programmes that maximise internal mobility both sideways and upwards, and dreaming up more and more innovative ways of creating working environments that keep people in the business, whilst attracting the best of new talent.  If you are good, then you can almost map your own career path within one single organisation.</p>
<p>The result is that the best talent is really NOT on the move.  Jobs have become “partnerships” between employer and employee with clear mutual benefit, and with transformation ever-present the internal landscape for many employees is looking more and more exciting.</p>
<p>So if a candidate is looking to leave a growing or stable organisation after 2-3 years, then why?  Over the next few years it might not seem so crazy to view 10 years service as a sign of real quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://talk.ochrehouse.com/people-management/changing-employer-every-1-2-years-is-so-passe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It’s all about the Values!</title>
		<link>http://talk.ochrehouse.com/talent-management/it%e2%80%99s-all-about-the-values/</link>
		<comments>http://talk.ochrehouse.com/talent-management/it%e2%80%99s-all-about-the-values/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:05:23 +0000</pubDate>
		<dc:creator>Damien Stork - Director</dc:creator>
				<category><![CDATA[Resourcing capability]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[talent retention]]></category>

		<guid isPermaLink="false">http://talk.ochrehouse.com/?p=297</guid>
		<description><![CDATA[In PWC’s “14th Annual Global CEO Survey” last month, we were given a glimpse into why organisations are working hard to shift Talent and Resourcing strategies from being based on skills to being based on Values. Since the global recession began and with globalisation picking up speed we have seen unprecedented levels of business transformation [...]]]></description>
			<content:encoded><![CDATA[<p>In PWC’s “14th Annual Global CEO Survey” last month, we were given a glimpse into why organisations are working hard to shift Talent and Resourcing strategies from being based on skills to being based on Values.</p>
<p><span id="more-297"></span></p>
<p>Since the global recession began and with globalisation picking up speed we have seen unprecedented levels of business transformation in the past couple of years. Indeed, 84% of CEOs stated that they had changed business strategy over the past 2 years and one third of CEOs said the strategic change had been “fundamental”. With levels of change like this, it doesn’t take a genius to work out that a well-structured workforce could be largely obsolete 2 years later. And so with this in mind, what are organisations doing to ensure a chasm doesn’t open up between its strategy and its people?</p>
<p>83% of the CEOs surveyed said they planned to change their strategies for Talent Management and <a title="Ochre House" href="http://www.ochrehouse.com" target="_blank">Ochre House</a> has seen plenty of first-hand evidence that this is due to such change in business strategies, simply exacerbated by the declining European population and worsening skill shortage. 66% of CEOs said that the biggest of the major challenges facing them was the limited availability of candidates with the right skills – not a surprising statistic when you consider that demand for new skills is so high.</p>
<p>What all this has resulted in is that businesses know they need to compete hard to attract and keep the best talent, but they don’t know necessarily what that talent may be asked to do for the organisation in the mid to long term. And therefore in leading organisations, how they define “best talent” has shifted dramatically towards values and behaviours, where the organisation themselves will be investing in giving them the skills as they progress and move through the organisation to meet the flexing business needs. The result is fantastic for the employee community as the relationship with their employer becomes one of genuine mutual benefit with shared cultural values.</p>
]]></content:encoded>
			<wfw:commentRss>http://talk.ochrehouse.com/talent-management/it%e2%80%99s-all-about-the-values/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The rise of the contingent workforce &#8211; what does this mean for us all?</title>
		<link>http://talk.ochrehouse.com/leadership/the-rise-of-the-contingent-workforce-what-does-this-mean-for-us-all/</link>
		<comments>http://talk.ochrehouse.com/leadership/the-rise-of-the-contingent-workforce-what-does-this-mean-for-us-all/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:54:38 +0000</pubDate>
		<dc:creator>Paul Daley - Director, APAC</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[people management]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[recruitment process outsourcing]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[talent retention]]></category>
		<category><![CDATA[talent succession]]></category>
		<category><![CDATA[employee value proposition]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Ochre House]]></category>
		<category><![CDATA[paul daley]]></category>
		<category><![CDATA[people managment]]></category>
		<category><![CDATA[recruitment vendors]]></category>
		<category><![CDATA[resourcing]]></category>
		<category><![CDATA[rpo]]></category>
		<category><![CDATA[strategic resourcing]]></category>
		<category><![CDATA[talent programmes]]></category>

		<guid isPermaLink="false">http://talk.ochrehouse.com/?p=243</guid>
		<description><![CDATA[Over the years, the use of a contingent workforce (contractors, consultants, freelancers, interims, temps etc) has grown. In just 20 years, the percentage of work allocated to contingent labour on average has grown from 6% in 1989 to more than 27% in 2009. Furthermore, in April, IBM predict that their current employee based would be [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years, the use of a contingent workforce (contractors, consultants, freelancers, interims, temps etc) has grown. In just 20 years, the percentage of work allocated to <a title="Managing Contingent Labor Strategically" href="http://www.ere.net/2009/03/15/managing-contingent-labor-strategically/" target="_blank">contingent labour</a> on average has grown from 6% in 1989 to more than 27% in 2009. <span id="more-243"></span></p>
<p>Furthermore, in April, <a title="IBM crowd sourcing prediction" href="http://www.personneltoday.com/articles/2010/04/23/55343/ibm-crowd-sourcing-could-see-employed-workforce-shrink-by-three-quarters.html" target="_blank">IBM predict</a> that their current employee based would be reduced to 1/3 of its current size by 2017 through contingent labour and the concept of crowd sourcing.</p>
<p>Why the growth in contingent labour? Business leaders usually cite three reasons:</p>
<ol>
<li>It allows <strong>access to expertise</strong> quickly, especially that which is difficult to recruit. This is especially true with professional level contingent labour which may be substitutes for consulting organisations.</li>
<li>It enables <strong>flexibility</strong> in the labour cost base; by being able to turn resource ‘on’ and ‘off’ as required. However, this is more a theoretical benefit as the loss of knowledge can be a challenge in many organisations. Furthermore, the replacement of a relational commitment between employee and employer with a transactional one between a supplier and customer can actually reduce organisational agility; ‘suppliers’ are less likely to buy the vision and go the extra mile.</li>
<li>Overall <strong>costs can be reduced</strong> – especially true in labour arbitrage plays where the contingent solution may actually be achieved through business process outsourcing.</li>
</ol>
<p><strong>What’s the implication for talent?</strong></p>
<p>So what does the rise in a contingent workforce mean for the individuals? In my view, there are three key factors:</p>
<ul>
<li>Individuals will increasingly need to <strong>understand and communicate their value</strong> to prospective customers. As mini enterprises, every individual will need to have a clear value proposition and be effective at communicating this to their target market.</li>
<li><strong>Depth of expertise</strong> will be increasingly valued. In order to differentiate from the crowd, individuals will need to demonstrate a unique selling point and this will increasingly be realised through their expertise. This can only be a good thing for individuals (who will have to constantly reflect on and build their strengths) and organisations (who will benefit from this higher level of expertise).</li>
<li><strong>Career development</strong> becomes an individual’s problem. Building on the theme above, individuals not organisations will take responsibility for development. Whilst this may take a cultural shift (especially in organisations that have struggled to modernise their HR practices) it does ensure individuals maximise value from the development (wouldn’t you if it was your own money?).</li>
</ul>
<p><strong>Good or bad?</strong><br />
So as an employer or employee, how do you think the rise of the contingent workforce will affect you?</p>
]]></content:encoded>
			<wfw:commentRss>http://talk.ochrehouse.com/leadership/the-rise-of-the-contingent-workforce-what-does-this-mean-for-us-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing retention</title>
		<link>http://talk.ochrehouse.com/talent-retention/outsourcing-retention/</link>
		<comments>http://talk.ochrehouse.com/talent-retention/outsourcing-retention/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 10:35:19 +0000</pubDate>
		<dc:creator>Paul Daley - Director, APAC</dc:creator>
				<category><![CDATA[recruitment process outsourcing]]></category>
		<category><![CDATA[talent retention]]></category>
		<category><![CDATA[Ochre House]]></category>
		<category><![CDATA[paul daley]]></category>

		<guid isPermaLink="false">http://talk.ochrehouse.com/?p=199</guid>
		<description><![CDATA[I did a piece the other week on sourcingfocus.com exploring staff retention.  Specifically I was asking how organisations could work with RPO partners to outsource not only responsibility for recruitment, but also the strategic issue of retention. ]]></description>
			<content:encoded><![CDATA[<p>I did a piece the other week on <a title="Sourcingfocus" href="http://www.sourcingfocus.com" target="_blank">Sourcingfocus.com</a> exploring staff retention.  Specifically I was asking how organisations could work with RPO partners to outsource not only responsibility for recruitment, but also the <a title="RPO Strategic issue of staff retention" href="http://www.sourcingfocus.com/index.php/site/blogentry/2608/" target="_blank">strategic issue of retention</a>. The full article can be viewed <a title="Ochre House RPO Outsourcing Retention" href="http://www.sourcingfocus.com/index.php/site/blogentry/2608/" target="_blank">here</a>. <span id="more-199"></span></p>
<p><strong>Accountability for recruitment and retention</strong></p>
<p>The thread of my argument centred on the view that organisations should take a longer term view with their RPO partners, making them accountable not only for recruiting but also retaining that talent. Whilst first generation RPO firms may get excited about clients with high attrition (as it means more business) most would agree it’s a short term view. Where the objectives of the RPO firm (high revenue) are completely misaligned with that of the client (high performing employees that want to stay) the relationship is likely to be curtailed.</p>
<p>It therefore appears reasonable that organisations should consider developing commercial models that reward RPO partners <strong>not on filling roles but on achieving retention</strong>. Before any RPO providers gasp about the prospect of being held accountable for retention they can’t control (such as poor management practices and a staid culture driving employees out of the business), just think about the value to an organisation.</p>
<p><strong>Put yourself in the shoes of a Manager:</strong></p>
<p>1. How much would you pay to recruit an employee? The typical answer is “as little as possible” – is it any wonder that fees continue to suffer margin erosion?</p>
<p>2. How much would you pay for an employee who will deliver on their objectives and stick around? The answer, as you’d expect is “a significant amount”</p>
<p>To me, this clearly articulates where the value lies for RPO firms. After all, the Hiring Manager doesn’t want any employee but a high performer that wants to stay with the organisation; for which they will pay handsomely. Furthermore, those RPO firms willing to work with a client in a joint risk environment instantly propel their relationship from that of a people supply chain provider to a strategic partner that will grow in partnership with the success of their client organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://talk.ochrehouse.com/talent-retention/outsourcing-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talent Management – a call to arms!</title>
		<link>http://talk.ochrehouse.com/strategic-planning/talent-management-%e2%80%93-a-call-to-arms/</link>
		<comments>http://talk.ochrehouse.com/strategic-planning/talent-management-%e2%80%93-a-call-to-arms/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 09:22:50 +0000</pubDate>
		<dc:creator>Damien Stork - Director</dc:creator>
				<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[talent retention]]></category>
		<category><![CDATA[Damien Stork]]></category>
		<category><![CDATA[deloitte]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Ochre House]]></category>

		<guid isPermaLink="false">http://talk.ochrehouse.com/?p=114</guid>
		<description><![CDATA[In an in-depth report published last week by Deloitte we can see a stark presentation of some of the very real challenges that face businesses globally with regard to their talent.  ]]></description>
			<content:encoded><![CDATA[<p>In an in-depth report published last week by <a href="http://news.top-consultant.com/UK/news_story.aspx?ID=6806" target="_blank">Deloitte</a> we can see a stark presentation of some of the very real challenges that face businesses globally with regard to their talent.  At this particular stage of the economic cycle organisations are more vulnerable than ever and the level of competition for talent and future talent means businesses cannot afford <strong>not</strong> to act.    <br />
<span id="more-114"></span><br />
Even when looking at talent strategy from a purely defensive view point, 65% of businesses are relying on old methods, seemingly with disregard for the “new norm” that now exists following the recession:  “Nearly half (46 percent) of those surveyed recall that voluntary turnover increased following the 2001-2002 recession. Nevertheless, only 35 percent have an updated retention plan in place to keep hold of talent as the recovery strengthens.” </p>
<p>In this report Deloitte have made no excuses for recommending that organisations “follow the market leaders” and it is for that reason that we have assembled global HR heads from organisations that are leading with their talent management programmes.  On May 13<sup>th</sup> Ochre House are running an <a href="http://www.ochrehouse.com/Events/A-Talent-Centric-Organisation-161" target="_blank">event</a> that will focus on action, tapping into experts and hearing what needs to be done and how to go about it. </p>
<p>This is a time for action, so lets hear from those that have already taken a lead.</p>
]]></content:encoded>
			<wfw:commentRss>http://talk.ochrehouse.com/strategic-planning/talent-management-%e2%80%93-a-call-to-arms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UK’s eroding EVP?</title>
		<link>http://talk.ochrehouse.com/employer-brand/the-uk%e2%80%99s-eroding-evp/</link>
		<comments>http://talk.ochrehouse.com/employer-brand/the-uk%e2%80%99s-eroding-evp/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:29:28 +0000</pubDate>
		<dc:creator>Chris Herrmannsen - Group MD</dc:creator>
				<category><![CDATA[employer brand]]></category>
		<category><![CDATA[talent retention]]></category>
		<category><![CDATA[chris herrmannsen]]></category>
		<category><![CDATA[employee value proposition]]></category>
		<category><![CDATA[Ochre House]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[tax legislation]]></category>

		<guid isPermaLink="false">http://talk.ochrehouse.com/?p=80</guid>
		<description><![CDATA[Businesses like ours spend years working with clients to formulate compelling employee value propositions (EVP) for our clients and how to get an unfair share of top talent through their doors.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: x-small;"><span style="FONT-FAMILY: Arial; FONT-SIZE: 10pt">Businesses like ours spend years working with clients to formulate compelling <a href="http://en.wikipedia.org/wiki/Employee_value_proposition" target="_blank">employee value propositions</a> (EVP) for our clients and how to get an unfair share of top talent through their doors. And then you get the UK authorities who are able to stick a spanner in the works with just a couple of poorly thought through pieces of tax legislation.  </span></span><br />
<span id="more-80"></span><br />
<span style="font-family: Arial; font-size: x-small;"><span style="FONT-FAMILY: Arial; FONT-SIZE: 10pt">The government is understandably looking at several ways of reducing its budget deficit, and by making it more difficult for non-residents or <a href="http://www.realbusiness.co.uk/news/leadership/5764733/the-latest-court-ruling-on-nondoms-stay-away-or-pay.thtml">non-domiciled employees</a> to pay little or no tax it will certainly be able to raise a few billion pounds towards this cause, however, the longer term detrimental effect of this hawkish tax approach will be far greater and much more difficult to quantify. It strikes me as if the government has not properly understood the nature of talent; it has become fluid and is no longer limited by traditional national boundaries. Top talent is resourceful and creative; it will seek ways around obstacles, and if that fails, it will vote with its feet.  </span></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="FONT-FAMILY: Arial; FONT-SIZE: 10pt">Turning the terms of trade against some of the most talented (and mobile) people in the UK workforce can only in the long run make the country and companies doing business in it poorer. Our job has therefore become suddenly much bigger, not only do we need to seek creative solutions for our clients, but we must work hard to educate the lawmakers.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://talk.ochrehouse.com/employer-brand/the-uk%e2%80%99s-eroding-evp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the talent retention challenge coming?</title>
		<link>http://talk.ochrehouse.com/talent-retention/is-the-talent-retention-challenge-coming/</link>
		<comments>http://talk.ochrehouse.com/talent-retention/is-the-talent-retention-challenge-coming/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:18:36 +0000</pubDate>
		<dc:creator>Paul Daley - Director, APAC</dc:creator>
				<category><![CDATA[talent retention]]></category>
		<category><![CDATA[Ochre House]]></category>
		<category><![CDATA[paul daley]]></category>

		<guid isPermaLink="false">http://talk.ochrehouse.com/?p=59</guid>
		<description><![CDATA[Put the words ‘talent retention’ into google trends. What do you see? The declining use of the search term over the past few years is no surprise. Through the recession, organisations have been quite happy to let a few employees slip off the payroll. Some have actively had to manage it through workforce management and [...]]]></description>
			<content:encoded><![CDATA[<p>Put the words ‘talent retention’ into <a href="http://www.google.com/trends?q=employee+retention&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0" target="_blank">google trends</a>. What do you see?</p>
<p>The declining use of the search term over the past few years is no surprise. Through the recession, organisations have been quite happy to let a few employees slip off the payroll. Some have actively had to manage it through workforce management and redundancy programmes.<br />
<span id="more-59"></span><br />
However, look at what has happened since November 2009. To me, that increase looks like more than a blip.</p>
<p>This you may say is no surprise. Companies have become more bullish on their prospects in the past six months. What is however surprising is where this term is being searched on. Look further down the <a href="http://www.google.com/trends?q=employee+retention&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0" target="_blank">page</a> and you’ll see many developing nations in the top ranks. On the day I searched (7th February 2010) the ‘Western nations’ weren’t even in the top 5.</p>
<p>So what’s this telling us? I have four hypothesis:</p>
<p>1. Developing countries are hitting the same challenges as the ‘developed’ – limited supply of talent, although not a limited supply of people (look out for further inflation!)</p>
<p>2. The term is becoming fashionable again, so HR professionals and consultancies are reacquainting themselves with the idea</p>
<p>3. The online populations in these countries are very large and therefore account for an unfair share of search traffic</p>
<p>4. Finally, the search traffic on the term always rises in the new year – this could be nothing more than noise</p>
<p>I’ll keep an eye on this in the next few months. In the meantime, I’d be interested in your views; is the talent retention challenge coming?</p>
]]></content:encoded>
			<wfw:commentRss>http://talk.ochrehouse.com/talent-retention/is-the-talent-retention-challenge-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

